Active
Run don’t walk to Independence Park! Great Location in the neighborhood! One of the best floor plans! MIL, 2 car tandem garage! Lovely greenbelt/ trail view from back patio. ** Premium Lot** This is one of South Austin’s most beloved neighborhoods!
Great access to shopping, roadways and schools. HOA fees are low.
This is a one owner home! Love it like it is or update and make it your own!
Price: | $$587,000 |
Address: | 6016 Stone PASS B89 |
City: | Austin |
County: | Travis |
State: | Texas |
Zip Code: | 78745 |
Subdivision: | Independence Park Condo Amd |
MLS: | 1566858 |
Year Built: | 2008 |
Square Feet: | 1,650 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing